<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corey Ribotsky News &#187; Investment Funds</title>
	<atom:link href="http://www.coreyribotskynews.com/category/investment-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coreyribotskynews.com</link>
	<description>NIR Group Hedge Fund Investor</description>
	<lastBuildDate>Mon, 14 May 2012 05:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investing in a Flat Economy &#8211; Tips of the Trade</title>
		<link>http://www.coreyribotskynews.com/investing-in-a-flat-economy-tips-of-the-trade</link>
		<comments>http://www.coreyribotskynews.com/investing-in-a-flat-economy-tips-of-the-trade#comments</comments>
		<pubDate>Sun, 03 Oct 2010 08:40:15 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[investing tips]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=366</guid>
		<description><![CDATA[CNN Money offers some interesting tips for investing in the flat economy at the moment.  Certainly, while many seasoned investors like Corey Ribotsky of the NIR Group many already know this information, it can be beneficial to those starting out or to those seeking new investment ideas.]]></description>
			<content:encoded><![CDATA[<p>CNN Money offers some interesting tips for<a href="http://money.cnn.com/video/pf/2010/09/01/f_top_industry_sectors_for_investing.moneymag/"> investing </a>in the flat economy at the moment.  Certainly, while many seasoned investors like <strong>Corey Ribotsky of the NIR Group</strong> many already know this information, it can be beneficial to those starting out or to those seeking new investment ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/investing-in-a-flat-economy-tips-of-the-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Retail Market &amp; Market Psychology</title>
		<link>http://www.coreyribotskynews.com/analyzing-the-retail-market-market-psychology</link>
		<comments>http://www.coreyribotskynews.com/analyzing-the-retail-market-market-psychology#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:39:30 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[Corey Ribotksy investing]]></category>
		<category><![CDATA[investing ideas]]></category>
		<category><![CDATA[retail market]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=359</guid>
		<description><![CDATA[Barrons Online takes an interesting look in this article at the retail market and at market psychology.  As the article explains, “Despite news of a 0.4% rise in consumer spending in July, interpretations of investors&#8217; views based on how stocks react to respective earnings reports suggest little near-term upside from retailers.” Certainly, this detailed information [...]]]></description>
			<content:encoded><![CDATA[<p>Barrons Online takes an interesting look in this article at the <a href="http://online.barrons.com/article/SB50001424052970203681904575461904008745256.html?mod=rss_barrons_getting_technical">retail market </a>and at market psychology.  As the article explains, “Despite news of a 0.4% rise in consumer spending in July, interpretations of investors&#8217; views based on how stocks react to respective earnings reports suggest little near-term upside from retailers.”</p>
<p>Certainly, this detailed information and the accompanying graphs are helpful to professional fund managers like Corey Ribotsky and to regular investors as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/analyzing-the-retail-market-market-psychology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to the Financial Future: Corey Ribotsky</title>
		<link>http://www.coreyribotskynews.com/looking-to-the-financial-future-corey-ribotsky</link>
		<comments>http://www.coreyribotskynews.com/looking-to-the-financial-future-corey-ribotsky#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:35:50 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[Corey Ribotksy news]]></category>
		<category><![CDATA[Corey Ribotsky NIR Group]]></category>
		<category><![CDATA[financial news]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=356</guid>
		<description><![CDATA[Here’s an interesting article from the NY Times not to be taken lightly.  For fund managers like Corey Ribotsky of NIR Group and so many others, it’s worth a read, even as it offers a very pessimistic look at our financial future. He explains how, “In many smart-money circles, listening to bears has become fashionable, [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s an interesting article from the NY Times not to be taken lightly.  For <a href="http://www.nytimes.com/2010/08/10/business/global/10gloom.html?_r=1">fund managers </a>like Corey Ribotsky of NIR Group and so many others, it’s worth a read, even as it offers a very pessimistic look at our financial future.</p>
<p>He explains how, “In many smart-money circles, listening to bears has become fashionable, especially now that doubts remain about the sustainability of the euro zone, concerns grow that the United States may slip back into recession and that even the Chinese growth engine may seize up. But to some, the popularization of extremely dire forecasts suggests that the pendulum may have swung too far.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/looking-to-the-financial-future-corey-ribotsky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Currency Loans &#8211; An Analysis</title>
		<link>http://www.coreyribotskynews.com/foreign-currency-loans-an-analysis</link>
		<comments>http://www.coreyribotskynews.com/foreign-currency-loans-an-analysis#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:02:55 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[Corey Ribotsky finances]]></category>
		<category><![CDATA[Corey Ribotsky news]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=335</guid>
		<description><![CDATA[Here is a very interesting analysis of foreign currency loans and the toll that they may be taking on Eastern Europe. The author concludes with this important statement, “There are two lessons here. One is that, despite all the pain of the last two years, many of the risks that caused the financial crisis are [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very interesting analysis of<a href="http://economix.blogs.nytimes.com/2010/06/07/are-foreign-currency-loans-endangering-eastern-europe/?src=twt&amp;twt=nytimesbusiness"> foreign currency loans </a>and the toll that they may be taking on Eastern  Europe. The author concludes with this important statement, “There are two lessons here. One is that, despite all the pain of the last two years, many of the risks that caused the financial crisis are still lurking in the system. Second, banking regulation works only if it is applied internationally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/foreign-currency-loans-an-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Ribotsky Quoted on Financial Week</title>
		<link>http://www.coreyribotskynews.com/corey-ribotsky-quoted-on-financial-week</link>
		<comments>http://www.coreyribotskynews.com/corey-ribotsky-quoted-on-financial-week#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:22:48 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[PIPEs]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=168</guid>
		<description><![CDATA[Quoted in the on-line business magazine “Financial Week” Corey Ribostsky of the NIR Group had this to say]]></description>
			<content:encoded><![CDATA[<p>Quoted in the on-line business magazine “Financial Week” Corey Ribostsky of the NIR Group had this to say:</p>
<blockquote><p>“The amount of companies looking for PIPE financing or PIPE-like financing has increased somewhat as other secondary and follow-on offerings have been stalled on Wall Street.”</p></blockquote>
<p>As you may already be aware, PIPEs are “Private investments in public equities.”  This investment strategy is becoming increasing popular as control investments are harder to execute.  Companies feel compelled to utilize PIPEs for their financing when the usual capital markets do not provide financing and the usual equity markets do not exist for that issuer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/corey-ribotsky-quoted-on-financial-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratzker Heads Portfolio of Equity in Public Companies at NIR Group</title>
		<link>http://www.coreyribotskynews.com/ratzker-heads-portfolio-equity-public-companies-nir-group</link>
		<comments>http://www.coreyribotskynews.com/ratzker-heads-portfolio-equity-public-companies-nir-group#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:13:35 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=141</guid>
		<description><![CDATA[As David Ratzker joins the investment team at the NIR Group of Roslyn, New York, he will be directing a portfolio of equity investments in publicly traded companies.
]]></description>
			<content:encoded><![CDATA[<p>As David Ratzker joins the investment team at the NIR Group of Roslyn, New York, he will be directing a portfolio of equity investments in publicly traded companies.<br />
The goal of this special type of financing is to enable issuers easy and quick access to capital, more control and flexibility of capital issuance and less dilution of capital.<br />
Many other well known public companies have recently raised equity with these types of structures are SunTrust, Zions Bancorp, AMR Corp, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/ratzker-heads-portfolio-equity-public-companies-nir-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIR Group of Roslyn Brings Ratzker on Board</title>
		<link>http://www.coreyribotskynews.com/nir-group-of-roslyn-brings-ratzker-on-board</link>
		<comments>http://www.coreyribotskynews.com/nir-group-of-roslyn-brings-ratzker-on-board#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:05:38 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[PIPEs]]></category>
		<category><![CDATA[Roslyn]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=138</guid>
		<description><![CDATA[David Ratzker was appointmented as Portfolio Manager at the investment firm of the NIR Group of Roslyn, New York.
]]></description>
			<content:encoded><![CDATA[<p>“I’m excited to join a pioneer in the direct investment space and I look forward to contributing to the firm’s continued success,” said Mr. David Ratzker after his appointment as Portfolio Manager at the investment firm of the NIR Group of Roslyn, New York.<br />
Mr. Ratzker, a graduate of Yeshiva University and recently of the Yorkville Advisors investment firm, is uniquely qualified to oversee a portfolio of equity investments in publicly traded companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/nir-group-of-roslyn-brings-ratzker-on-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and Science of Investing at the NIR Group</title>
		<link>http://www.coreyribotskynews.com/art-science-investing-nir-group</link>
		<comments>http://www.coreyribotskynews.com/art-science-investing-nir-group#comments</comments>
		<pubDate>Mon, 18 May 2009 09:24:37 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[investment management]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=98</guid>
		<description><![CDATA[At the NIR Group,with Corey Ribotsky as the head portfolio manager, investing can be described as a science and an art.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-100" title="boatsandsunset" src="http://www.coreyribotskynews.com/wp-content/uploads/2009/05/boatsandsunset.jpeg" alt="boatsandsunset" width="137" height="103" />There are many factors that must come together for any business to thrive, and this is especially true of investment firms. At the NIR Group, LLC with Corey Ribotsky at the helm as the head portfolio manager, investing can be described not only as a science, but as an art.</p>
<p>The portfolio managers are not just managers, but partners as well, assuring no conflict of interest when it comes to getting the most from your money. The team and business infrastructure is large, and the senior managers have experience since 1999 investing over seven billion dollars through every possible business cycle.</p>
<p>Enormous efforts are made researching companies so that portfolio building and management of risk are done with the utmost due diligence. There is a rigorous investment process alongside a highly disciplined investment outlook in conjunction with aggressive management which results in consistent, excellent performance.</p>
<p>With all these efforts it is no wonder that the NIR Group has had such consistent annual returns since 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/art-science-investing-nir-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Ribotsky of NIR Group Boasts Great Track Record</title>
		<link>http://www.coreyribotskynews.com/corey-ribotsky-nirgroup-track-record</link>
		<comments>http://www.coreyribotskynews.com/corey-ribotsky-nirgroup-track-record#comments</comments>
		<pubDate>Mon, 11 May 2009 09:02:46 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=87</guid>
		<description><![CDATA[Under the leadership of Corey Ribotsky, the head portfolio manager, the NIR Group can boast consistent annual returns since its inception.]]></description>
			<content:encoded><![CDATA[<p>Investment firms are coming into the limelight lately more and more due to the current economic crisis which is causing traditional sources of capital, such as banks, to become scarce.</p>
<p>Among these investment firms is the NIR Group. This firm, headquartered in Roslyn, New York has been an alternative investment firm since 1999, when they formed their first direct investment fund.</p>
<p>Several factors come together to make the NIR Group a reliable choice when considering a fund for investment.</p>
<p>Under the leadership of <a href="http://siliconinvestor.advfn.com/readmsg.aspx?msgid=12573411">Corey Ribotsky</a>, the head portfolio manager, the NIR Group can boast consistent annual returns since its inception. They never experienced a quarter with down results, as well as an excellent long-term record of performance whether analyzed in absolute terms or adjusted for risk.<img class="alignright size-medium wp-image-89" title="nir6ab9chart" src="http://www.coreyribotskynews.com/wp-content/uploads/2009/05/nir6ab9chart-300x192.gif" alt="nir6ab9chart" width="300" height="192" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/corey-ribotsky-nirgroup-track-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Ribotsky &#8211; Asset Management</title>
		<link>http://www.coreyribotskynews.com/asset-management</link>
		<comments>http://www.coreyribotskynews.com/asset-management#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:52:39 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[NIR Group]]></category>
		<category><![CDATA[Ribotsky]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.coreyribotskynews.com/?p=3</guid>
		<description><![CDATA[Corey Ribotsky serves as the Head Portfolio Manager at the NIR Group, LLC. Ribotsky is the Managing Member and CEO, and as such he is a leading member of the investment fraternity, and he has seen tremendous successes in his career of investment management and analysis.]]></description>
			<content:encoded><![CDATA[<p>Corey Ribotsky serves as the Head Portfolio Manager at the NIR Group, LLC. <a href="http://www.nirgroup.com">Ribotsky</a> is the Managing Member and CEO, and as such, he is a leading member of the investment fraternity who has seen tremendous successes in his career of investment management and analysis. Ribotsky has been <a href="http://corey-ribotsky.typepad.com">investing</a> in public companies since as far back as 1992, having been involved in other fields of business prior to that.</p>
<p>Ribotsky&#8217;s keen eye and tremendous investment experience – despite his young age – have seen the funds he manages through his NIR Group grow and surpass many expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskynews.com/asset-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

